AI Asset Recommendation
Check results for ai_assets
ID: 232cdd35
Total Checks
64
↓ -485Passed
45
↑ ++69.1%70% pass rate
Failed
19
↑ +-10Filter:
| Status | Check Name | Dimension | Ticker / Signal | Score | Reason |
|---|---|---|---|---|---|
| ✗ | llm_recommendation_coherence | llm_judge | sentiment_trend | 0.8 | All sentiment_labels perfectly align with bullish/bearish ratios (e.g., '매우 긍정적'... |
| ✗ | srs_korean_asset_name | srs_compliance | buy_recommendation | — | symbols without Korean names: BCH, NEAR, TRX |
| ✗ | srs_korean_asset_name | srs_compliance | comprehensive_evaluation | — | symbols without Korean names: AAVE, ADA, AERO, AIOZ, AKT |
| ✗ | srs_korean_asset_name | srs_compliance | score_ranking | — | symbols without Korean names: AAVE, ADA, AERO, AIOZ, AKT |
| ✗ | srs_korean_asset_name | srs_compliance | sell_recommendation | — | symbols without Korean names: AIOZ, AMP, ANKR, ARKM, ASTR |
| ✗ | srs_korean_asset_name | srs_compliance | sentiment_trend | — | symbols without Korean names: AAVE, ADA, AERO, AIOZ, AKT |
| ✗ | srs_korean_asset_name | srs_compliance | summary | — | symbols without Korean names: AAVE, ADA, AERO, AIOZ, AKT |
| ✗ | srs_uid_required | srs_compliance | buy_recommendation | — | no UID field found (checked: uid, id, unique_id, ref_no, document_id) |
| ✗ | srs_uid_required | srs_compliance | comprehensive_evaluation | — | no UID field found (checked: uid, id, unique_id, ref_no, document_id) |
| ✗ | srs_uid_required | srs_compliance | score_ranking | — | no UID field found (checked: uid, id, unique_id, ref_no, document_id) |
| ✗ | srs_uid_required | srs_compliance | sell_recommendation | — | no UID field found (checked: uid, id, unique_id, ref_no, document_id) |
| ✗ | srs_uid_required | srs_compliance | sentiment_trend | — | no UID field found (checked: uid, id, unique_id, ref_no, document_id) |
| ✗ | srs_uid_required | srs_compliance | summary | — | no UID field found (checked: uid, id, unique_id, ref_no, document_id) |
| ✗ | timeliness | timeliness | buy_recommendation | 0 | timestamp generated_at is 4.4h old (limit 4h) |
| ✗ | timeliness | timeliness | comprehensive_evaluation | 0 | timestamp generated_at is 4.4h old (limit 4h) |
| ✗ | timeliness | timeliness | score_ranking | 0 | timestamp generated_at is 4.4h old (limit 4h) |
| ✗ | timeliness | timeliness | sell_recommendation | 0 | timestamp generated_at is 4.4h old (limit 4h) |
| ✗ | timeliness | timeliness | sentiment_trend | 0 | timestamp generated_at is 4.4h old (limit 4h) |
| ✗ | timeliness | timeliness | summary | 0 | timestamp generated_at is 4.4h old (limit 4h) |
| ✓ | compliance_exchange_names | compliance | buy_recommendation | — | — |
| ✓ | compliance_exchange_names | compliance | comprehensive_evaluation | — | — |
| ✓ | compliance_exchange_names | compliance | score_ranking | — | — |
| ✓ | compliance_exchange_names | compliance | sell_recommendation | — | — |
| ✓ | compliance_exchange_names | compliance | sentiment_trend | — | — |
| ✓ | compliance_exchange_names | compliance | summary | — | — |
| ✓ | compliance_no_trading_inducement | compliance | buy_recommendation | — | — |
| ✓ | compliance_no_trading_inducement | compliance | comprehensive_evaluation | — | — |
| ✓ | compliance_no_trading_inducement | compliance | score_ranking | — | — |
| ✓ | compliance_no_trading_inducement | compliance | sell_recommendation | — | — |
| ✓ | compliance_no_trading_inducement | compliance | sentiment_trend | — | — |
| ✓ | compliance_no_trading_inducement | compliance | summary | — | — |
| ✓ | eligibility_ineligible_assets | structure | buy_recommendation | — | all 3 assets are eligible |
| ✓ | eligibility_ineligible_assets | structure | comprehensive_evaluation | — | all 198 assets are eligible |
| ✓ | eligibility_ineligible_assets | structure | score_ranking | — | all 198 assets are eligible |
| ✓ | eligibility_ineligible_assets | structure | sell_recommendation | — | all 44 assets are eligible |
| ✓ | eligibility_ineligible_assets | structure | sentiment_trend | — | all 198 assets are eligible |
| ✓ | eligibility_ineligible_assets | structure | summary | — | all 198 assets are eligible |
| ✓ | llm_recommendation_coherence | llm_judge | buy_recommendation | 1 | High total_scores (>7) have positive summaries; no low scores (<5); summaries hi... |
| ✓ | llm_recommendation_coherence | llm_judge | comprehensive_evaluation | 1 | All high total_scores (>7) align with positive opinions/interpretations; no low ... |
| ✓ | llm_recommendation_coherence | llm_judge | score_ranking | 1 | High total_scores (>7) match positive opinions ('매우 강세'/'강세'); category scores p... |
| ✓ | llm_recommendation_coherence | llm_judge | sell_recommendation | 1 | Low total_scores (<5) match cautious/negative summaries highlighting weak catego... |
| ✓ | llm_recommendation_coherence | llm_judge | summary | 1 | High total_scores (>7 or =7) align with positive summaries highlighting matching... |
| ✓ | srs_buy_sell_score_threshold | srs_compliance | buy_recommendation | — | — |
| ✓ | srs_buy_sell_score_threshold | srs_compliance | sell_recommendation | — | — |
| ✓ | srs_cyber_coin_prohibited | srs_compliance | buy_recommendation | — | — |
| ✓ | srs_cyber_coin_prohibited | srs_compliance | comprehensive_evaluation | — | — |
| ✓ | srs_cyber_coin_prohibited | srs_compliance | score_ranking | — | — |
| ✓ | srs_cyber_coin_prohibited | srs_compliance | sell_recommendation | — | — |
| ✓ | srs_cyber_coin_prohibited | srs_compliance | sentiment_trend | — | — |
| ✓ | srs_cyber_coin_prohibited | srs_compliance | summary | — | — |
| ✓ | srs_ranking_order | srs_compliance | buy_recommendation | — | — |
| ✓ | srs_ranking_order | srs_compliance | sell_recommendation | — | — |
| ✓ | srs_score_formula | srs_compliance | buy_recommendation | — | — |
| ✓ | srs_score_formula | srs_compliance | score_ranking | — | — |
| ✓ | srs_score_formula | srs_compliance | sell_recommendation | — | — |
| ✓ | srs_score_range | srs_compliance | buy_recommendation | — | — |
| ✓ | srs_score_range | srs_compliance | score_ranking | — | — |
| ✓ | srs_score_range | srs_compliance | sell_recommendation | — | — |
| ✓ | structure_required_fields | structure | buy_recommendation | — | — |
| ✓ | structure_required_fields | structure | comprehensive_evaluation | — | — |
| ✓ | structure_required_fields | structure | score_ranking | — | — |
| ✓ | structure_required_fields | structure | sell_recommendation | — | — |
| ✓ | structure_required_fields | structure | sentiment_trend | — | — |
| ✓ | structure_required_fields | structure | summary | — | — |
Showing 64 results · 45 passed · 19 failed