AI Asset Analysis
Check results for ai_report
ID: f184dc2a
Total Checks
171
↑ ++107Passed
170
↑ ++98.2%99% pass rate
Failed
1
↑ +-12Filter:
| Status | Check Name | Dimension | Ticker / Signal | Score | Reason |
|---|---|---|---|---|---|
| ✗ | llm_technical_accuracy | llm_judge | ADA | 0.75 | Bollinger Bands price (355) is below lower band (355.12) contradicting 'between ... |
| ✓ | compliance_exchange_names | compliance | ADA | — | — |
| ✓ | compliance_exchange_names | compliance | AVAX | — | — |
| ✓ | compliance_exchange_names | compliance | BTC | — | — |
| ✓ | compliance_exchange_names | compliance | DOGE | — | — |
| ✓ | compliance_exchange_names | compliance | DOT | — | — |
| ✓ | compliance_exchange_names | compliance | ETH | — | — |
| ✓ | compliance_exchange_names | compliance | LINK | — | — |
| ✓ | compliance_exchange_names | compliance | SOL | — | — |
| ✓ | compliance_exchange_names | compliance | XRP | — | — |
| ✓ | compliance_no_trading_inducement | compliance | ADA | — | — |
| ✓ | compliance_no_trading_inducement | compliance | AVAX | — | — |
| ✓ | compliance_no_trading_inducement | compliance | BTC | — | — |
| ✓ | compliance_no_trading_inducement | compliance | DOGE | — | — |
| ✓ | compliance_no_trading_inducement | compliance | DOT | — | — |
| ✓ | compliance_no_trading_inducement | compliance | ETH | — | — |
| ✓ | compliance_no_trading_inducement | compliance | LINK | — | — |
| ✓ | compliance_no_trading_inducement | compliance | SOL | — | — |
| ✓ | compliance_no_trading_inducement | compliance | XRP | — | — |
| ✓ | eligibility_ineligible_assets | structure | ADA | — | no asset list found to scan |
| ✓ | eligibility_ineligible_assets | structure | AVAX | — | no asset list found to scan |
| ✓ | eligibility_ineligible_assets | structure | BTC | — | no asset list found to scan |
| ✓ | eligibility_ineligible_assets | structure | DOGE | — | no asset list found to scan |
| ✓ | eligibility_ineligible_assets | structure | DOT | — | no asset list found to scan |
| ✓ | eligibility_ineligible_assets | structure | ETH | — | no asset list found to scan |
| ✓ | eligibility_ineligible_assets | structure | LINK | — | no asset list found to scan |
| ✓ | eligibility_ineligible_assets | structure | SOL | — | no asset list found to scan |
| ✓ | eligibility_ineligible_assets | structure | XRP | — | no asset list found to scan |
| ✓ | format_korean_language | format | ADA | 0.9217 | — |
| ✓ | format_korean_language | format | AVAX | 0.9104 | — |
| ✓ | format_korean_language | format | BTC | 0.9348 | — |
| ✓ | format_korean_language | format | DOGE | 0.8967 | — |
| ✓ | format_korean_language | format | DOT | 0.8883 | — |
| ✓ | format_korean_language | format | ETH | 0.8862 | — |
| ✓ | format_korean_language | format | LINK | 0.8964 | — |
| ✓ | format_korean_language | format | SOL | 0.8893 | — |
| ✓ | format_korean_language | format | XRP | 0.8837 | — |
| ✓ | format_krw_display | format | ADA | — | no price data fields detected |
| ✓ | format_krw_display | format | AVAX | — | no price data fields detected |
| ✓ | format_krw_display | format | BTC | — | no price data fields detected |
| ✓ | format_krw_display | format | DOGE | — | no price data fields detected |
| ✓ | format_krw_display | format | DOT | — | no price data fields detected |
| ✓ | format_krw_display | format | ETH | — | no price data fields detected |
| ✓ | format_krw_display | format | LINK | — | no price data fields detected |
| ✓ | format_krw_display | format | SOL | — | no price data fields detected |
| ✓ | format_krw_display | format | XRP | — | no price data fields detected |
| ✓ | format_summary_length | format | ADA | — | — |
| ✓ | format_summary_length | format | AVAX | — | — |
| ✓ | format_summary_length | format | BTC | — | — |
| ✓ | format_summary_length | format | DOGE | — | — |
| ✓ | format_summary_length | format | DOT | — | — |
| ✓ | format_summary_length | format | ETH | — | — |
| ✓ | format_summary_length | format | LINK | — | — |
| ✓ | format_summary_length | format | SOL | — | — |
| ✓ | format_summary_length | format | XRP | — | — |
| ✓ | llm_conclusion_balance | llm_judge | ADA | 1 | Both positive (OBV surge, TVL, developers, network strength, long-term potential... |
| ✓ | llm_conclusion_balance | llm_judge | AVAX | 1 | Both positive (e.g., user growth, TVL, MACD/RSI) and cautionary factors (e.g., d... |
| ✓ | llm_conclusion_balance | llm_judge | BTC | 1 | Both positive (OBV +186%, active users 400k, positive sentiment 67/100) and caut... |
| ✓ | llm_conclusion_balance | llm_judge | DOGE | 1 | Both positive (e.g., MACD/RSI momentum, community sentiment, market cap/infra) a... |
| ✓ | llm_conclusion_balance | llm_judge | DOT | 1 | Both positive (OBV/MACD strength, on-chain activity, devs, community sentiment) ... |
| ✓ | llm_conclusion_balance | llm_judge | ETH | 1 | Both positive (e.g., OBV/MACD surges, on-chain activity, dev metrics) and cautio... |
| ✓ | llm_conclusion_balance | llm_judge | LINK | 1 | Both positive (OBV/MACD, devs/DAU, community sentiment, DeFi demand) and caution... |
| ✓ | llm_conclusion_balance | llm_judge | SOL | 1 | Both positive factors (e.g., OBV surge, high DAU/TVL, network strength) and caut... |
| ✓ | llm_conclusion_balance | llm_judge | XRP | 1 | Both positive factors (OBV/MACD gains, community sentiment, Layer1 stability, ET... |
| ✓ | llm_data_consistency | llm_judge | ADA | 1 | Summary price (355원) and range (353~359원) match BB details (355원, upper 357.88/l... |
| ✓ | llm_data_consistency | llm_judge | AVAX | 1 | Summary numbers (price ~13,610KRW near Bollinger upper 13,595; RSI 66.39 exact m... |
| ✓ | llm_data_consistency | llm_judge | BTC | 1 | No direct contradictions; summary's price (105,978,000 KRW) aligns closely with ... |
| ✓ | llm_data_consistency | llm_judge | DOGE | 1 | Summary price (137원) matches details exactly; volume, market cap from broader co... |
| ✓ | llm_data_consistency | llm_judge | DOT | 1 | Summary numbers (price 1,837원 near BB upper 1,853원, 24h -1.24% drop despite bull... |
| ✓ | llm_data_consistency | llm_judge | ETH | 1 | No direct contradictions; summary price (3,291k) close to detail (3,298k) and 24... |
| ✓ | llm_data_consistency | llm_judge | LINK | 1 | No direct contradictions; summary price (13,190원) aligns closely with details (1... |
| ✓ | llm_data_consistency | llm_judge | SOL | 1 | No direct contradictions; summary price (122,200원) approximates detail (122,900원... |
| ✓ | llm_data_consistency | llm_judge | XRP | 1 | Summary numbers (price 1,980원, volume 423억 원, RSI 58.54) directly match or are c... |
| ✓ | llm_technical_accuracy | llm_judge | AVAX | 1 | All interpretations are internally consistent: OBV balances short-term surge wit... |
| ✓ | llm_technical_accuracy | llm_judge | BTC | 1 | All indicator interpretations are reasonable, internally consistent, and align w... |
| ✓ | llm_technical_accuracy | llm_judge | DOGE | 1 | All indicator interpretations are internally consistent with stated values: OBV ... |
| ✓ | llm_technical_accuracy | llm_judge | DOT | 1 | All indicator interpretations are reasonable, consistent with standard TA method... |
| ✓ | llm_technical_accuracy | llm_judge | ETH | 1 | All indicator interpretations are internally consistent with stated values: OBV ... |
| ✓ | llm_technical_accuracy | llm_judge | LINK | 1 | All indicator interpretations are internally consistent: OBV surge correctly sig... |
| ✓ | llm_technical_accuracy | llm_judge | SOL | 1 | All interpretations are internally consistent: OBV rise matches buying pressure;... |
| ✓ | llm_technical_accuracy | llm_judge | XRP | 1 | All indicator interpretations are reasonable and internally consistent: OBV posi... |
| ✓ | srs_conclusion_factor_non_overlap | srs_compliance | ADA | 1 | All factors cite distinct metrics/events: positives (OBV surge, TVL/daily txns, ... |
| ✓ | srs_conclusion_factor_non_overlap | srs_compliance | AVAX | 1 | All factors cite distinct metrics: positives focus on DAU (64만), txns (237만), MA... |
| ✓ | srs_conclusion_factor_non_overlap | srs_compliance | BTC | 1 | All factors cite distinct metrics (OBV, on-chain DAU/txns, sentiment index vs. M... |
| ✓ | srs_conclusion_factor_non_overlap | srs_compliance | DOGE | 1 | All positive and cautionary factors cite distinct metrics (e.g., MACD/RSI/volume... |
| ✓ | srs_conclusion_factor_non_overlap | srs_compliance | DOT | 1 | All factors cite distinct metrics: positives use OBV/MACD/on-chain tx/users/devs... |
| ✓ | srs_conclusion_factor_non_overlap | srs_compliance | ETH | 1 | All factors cite distinct metrics: positives use OBV, MACD histogram, DAU, trans... |
| ✓ | srs_conclusion_factor_non_overlap | srs_compliance | LINK | 1 | All factors cite distinct metrics: positives use OBV/MACD, devs/DAU, sentiment/p... |
| ✓ | srs_conclusion_factor_non_overlap | srs_compliance | SOL | 1 | All positive factors (OBV, active users, transactions, TVL, daily fees) and caut... |
| ✓ | srs_conclusion_factor_non_overlap | srs_compliance | XRP | 1 | All positive and cautionary factors cite distinct metrics (e.g., OBV vs. RSI/MAC... |
| ✓ | srs_conclusion_polarity | srs_compliance | ADA | 1 | POSITIVE FACTORS predominantly bullish (strong OBV inflow, high TVL/transactions... |
| ✓ | srs_conclusion_polarity | srs_compliance | AVAX | 1 | POSITIVE FACTORS exclusively positive (usage growth, bullish indicators, TVL sta... |
| ✓ | srs_conclusion_polarity | srs_compliance | BTC | 1 | POSITIVE FACTORS entirely bullish (strong inflows, user growth, positive sentime... |
| ✓ | srs_conclusion_polarity | srs_compliance | DOGE | 1 | POSITIVE FACTORS entirely bullish (strong momentum, stable infra, improving sent... |
| ✓ | srs_conclusion_polarity | srs_compliance | DOT | 1 | Positive factors exclusively highlight bullish indicators (momentum, activity, d... |
| ✓ | srs_conclusion_polarity | srs_compliance | ETH | 1 | POSITIVE FACTORS are entirely bullish (momentum, activity, development). CAUTION... |
| ✓ | srs_conclusion_polarity | srs_compliance | LINK | 1 | POSITIVE FACTORS exclusively highlight bullish indicators (OBV/MACD momentum, de... |
| ✓ | srs_conclusion_polarity | srs_compliance | SOL | 1 | POSITIVE FACTORS entirely bullish with strong positive indicators; CAUTIONARY FA... |
| ✓ | srs_conclusion_polarity | srs_compliance | XRP | 1 | Positive factors are entirely bullish (OBV surge, positive sentiment, ETF inflow... |
| ✓ | srs_conclusion_structure | srs_compliance | ADA | — | — |
| ✓ | srs_conclusion_structure | srs_compliance | AVAX | — | — |
| ✓ | srs_conclusion_structure | srs_compliance | BTC | — | — |
| ✓ | srs_conclusion_structure | srs_compliance | DOGE | — | — |
| ✓ | srs_conclusion_structure | srs_compliance | DOT | — | — |
| ✓ | srs_conclusion_structure | srs_compliance | ETH | — | — |
| ✓ | srs_conclusion_structure | srs_compliance | LINK | — | — |
| ✓ | srs_conclusion_structure | srs_compliance | SOL | — | — |
| ✓ | srs_conclusion_structure | srs_compliance | XRP | — | — |
| ✓ | srs_cyber_coin_prohibited | srs_compliance | ADA | — | — |
| ✓ | srs_cyber_coin_prohibited | srs_compliance | AVAX | — | — |
| ✓ | srs_cyber_coin_prohibited | srs_compliance | BTC | — | — |
| ✓ | srs_cyber_coin_prohibited | srs_compliance | DOGE | — | — |
| ✓ | srs_cyber_coin_prohibited | srs_compliance | DOT | — | — |
| ✓ | srs_cyber_coin_prohibited | srs_compliance | ETH | — | — |
| ✓ | srs_cyber_coin_prohibited | srs_compliance | LINK | — | — |
| ✓ | srs_cyber_coin_prohibited | srs_compliance | SOL | — | — |
| ✓ | srs_cyber_coin_prohibited | srs_compliance | XRP | — | — |
| ✓ | srs_sentiment_score_label | srs_compliance | ADA | — | no sentiment score found (skipped) |
| ✓ | srs_sentiment_score_label | srs_compliance | AVAX | — | no sentiment score found (skipped) |
| ✓ | srs_sentiment_score_label | srs_compliance | BTC | — | no sentiment score found (skipped) |
| ✓ | srs_sentiment_score_label | srs_compliance | DOGE | — | no sentiment score found (skipped) |
| ✓ | srs_sentiment_score_label | srs_compliance | DOT | — | no sentiment score found (skipped) |
| ✓ | srs_sentiment_score_label | srs_compliance | ETH | — | no sentiment score found (skipped) |
| ✓ | srs_sentiment_score_label | srs_compliance | LINK | — | no sentiment score found (skipped) |
| ✓ | srs_sentiment_score_label | srs_compliance | SOL | — | no sentiment score found (skipped) |
| ✓ | srs_sentiment_score_label | srs_compliance | XRP | — | no sentiment score found (skipped) |
| ✓ | srs_summary_length_20 | srs_compliance | ADA | — | — |
| ✓ | srs_summary_length_20 | srs_compliance | AVAX | — | — |
| ✓ | srs_summary_length_20 | srs_compliance | BTC | — | — |
| ✓ | srs_summary_length_20 | srs_compliance | DOGE | — | — |
| ✓ | srs_summary_length_20 | srs_compliance | DOT | — | — |
| ✓ | srs_summary_length_20 | srs_compliance | ETH | — | — |
| ✓ | srs_summary_length_20 | srs_compliance | LINK | — | — |
| ✓ | srs_summary_length_20 | srs_compliance | SOL | — | — |
| ✓ | srs_summary_length_20 | srs_compliance | XRP | — | — |
| ✓ | srs_technical_analysis_structure | srs_compliance | ADA | — | — |
| ✓ | srs_technical_analysis_structure | srs_compliance | AVAX | — | — |
| ✓ | srs_technical_analysis_structure | srs_compliance | BTC | — | — |
| ✓ | srs_technical_analysis_structure | srs_compliance | DOGE | — | — |
| ✓ | srs_technical_analysis_structure | srs_compliance | DOT | — | — |
| ✓ | srs_technical_analysis_structure | srs_compliance | ETH | — | — |
| ✓ | srs_technical_analysis_structure | srs_compliance | LINK | — | — |
| ✓ | srs_technical_analysis_structure | srs_compliance | SOL | — | — |
| ✓ | srs_technical_analysis_structure | srs_compliance | XRP | — | — |
| ✓ | srs_uid_required | srs_compliance | ADA | — | — |
| ✓ | srs_uid_required | srs_compliance | AVAX | — | — |
| ✓ | srs_uid_required | srs_compliance | BTC | — | — |
| ✓ | srs_uid_required | srs_compliance | DOGE | — | — |
| ✓ | srs_uid_required | srs_compliance | DOT | — | — |
| ✓ | srs_uid_required | srs_compliance | ETH | — | — |
| ✓ | srs_uid_required | srs_compliance | LINK | — | — |
| ✓ | srs_uid_required | srs_compliance | SOL | — | — |
| ✓ | srs_uid_required | srs_compliance | XRP | — | — |
| ✓ | structure_required_fields | structure | ADA | — | — |
| ✓ | structure_required_fields | structure | AVAX | — | — |
| ✓ | structure_required_fields | structure | BTC | — | — |
| ✓ | structure_required_fields | structure | DOGE | — | — |
| ✓ | structure_required_fields | structure | DOT | — | — |
| ✓ | structure_required_fields | structure | ETH | — | — |
| ✓ | structure_required_fields | structure | LINK | — | — |
| ✓ | structure_required_fields | structure | SOL | — | — |
| ✓ | structure_required_fields | structure | XRP | — | — |
| ✓ | timeliness | timeliness | ADA | — | no timestamp field in response (skipped) |
| ✓ | timeliness | timeliness | AVAX | — | no timestamp field in response (skipped) |
| ✓ | timeliness | timeliness | BTC | — | no timestamp field in response (skipped) |
| ✓ | timeliness | timeliness | DOGE | — | no timestamp field in response (skipped) |
| ✓ | timeliness | timeliness | DOT | — | no timestamp field in response (skipped) |
| ✓ | timeliness | timeliness | ETH | — | no timestamp field in response (skipped) |
| ✓ | timeliness | timeliness | LINK | — | no timestamp field in response (skipped) |
| ✓ | timeliness | timeliness | SOL | — | no timestamp field in response (skipped) |
| ✓ | timeliness | timeliness | XRP | — | no timestamp field in response (skipped) |
Showing 171 results · 170 passed · 1 failed